| Fixed Deposit for | Interest % |
|---|---|
| 15 days and above but not Exceeding 45 days | 6.00 % |
| 46 days and above but not Exceeding 90 days | 6.50 % |
| 91 days and above but not Exceeding 179 days | 7.50 % |
| 180 days and above but not Exceeding 364 days | 7.75 % |
| 12 months and above but not Exceeding 23 Months | 9.00 % |
| 24 months and above | 8.75 % |

| Loans | Interest % |
|---|---|
| Business Loan | 12.0 % |
| Education Loan | 10.0 % |
| Festival Loan | 10.0 % |
| Gold Loan | 3 Months - 7.5 %, 6 Months - 9.5 %, 12 Months - 10.0 % |
| Home Appliance Loan | 10.0 % |
| M T Loan | 12.0 % |
| Marriage Loan | 11.25 % |
| Personal Loan | 12.0 % |
| S S Loan | 9.0 % |
| Weekily Collection Loan | 12.0 % |
| MDS Loan | 12.0 % |
| Rupay KCC Loan | 7.0 % |
| O D Loan | 11.75 % |
| S S Loan (Group) | 9.0 % |
| Micro Group AGL | 12.0 % |
